<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FluoroVEI Blog</title>
	<atom:link href="http://www.fluorovei.com/fluoroblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fluorovei.com/fluoroblog</link>
	<description>www.fluorovei.com</description>
	<pubDate>Fri, 18 Feb 2011 23:13:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FluoroQuik Videos</title>
		<link>http://www.fluorovei.com/fluoroblog/?p=43</link>
		<comments>http://www.fluorovei.com/fluoroblog/?p=43#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fluorovei.com/fluoroblog/?p=43</guid>
		<description><![CDATA[FluoroVei has recorded videos of using both the hand-held fluorometer, and a 96-well fluorometer. Testing was conducted with waste water samples with no incubation time, and testing with known amounts of bacteria (cfus) with 4 hour of incubation. Below are the links:
Water – no incubation
 http://www.youtube.com/watch?v=E9Ywx5QMcFo
 Water with incubation
http://www.youtube.com/watch?v=yYkmi5NeNDw
 96 well – no incubation
http://www.youtube.com/watch?v=M-nnI8WxRbw
96 well [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">FluoroVei has recorded videos of using both the hand-held fluorometer, and a 96-well fluorometer.<span> </span>Testing was conducted with waste water samples with no incubation time, and testing with known amounts of bacteria (cfus) with 4 hour of incubation.<span> </span>Below are the links:</p>
<p class="MsoNormal">Water – no incubation</p>
<p class="MsoNormal"><span><span> </span><a href="http://www.youtube.com/watch?v=E9Ywx5QMcFo">http://www.youtube.com/watch?v=E9Ywx5QMcFo</a></span></p>
<p class="MsoNormal"><span> </span>Water with incubation</p>
<p class="MsoNormal"><span><a href="http://www.youtube.com/watch?v=yYkmi5NeNDw">http://www.youtube.com/watch?v=yYkmi5NeNDw</a></span></p>
<p class="MsoNormal"><span> </span>96 well – no incubation</p>
<p class="MsoNormal"><span><a href="http://www.youtube.com/watch?v=M-nnI8WxRbw">http://www.youtube.com/watch?v=M-nnI8WxRbw</a></span></p>
<p class="MsoNormal">96 well with incubation</p>
<p class="MsoNormal"><span><a href="http://www.youtube.com/watch?v=tY10_cAq68s">http://www.youtube.com/watch?v=tY10_cAq68s</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorovei.com/fluoroblog/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Bigger, Better, Faster, More</title>
		<link>http://www.fluorovei.com/fluoroblog/?p=41</link>
		<comments>http://www.fluorovei.com/fluoroblog/?p=41#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fluorovei.com/fluoroblog/?p=41</guid>
		<description><![CDATA[This is what Industry and Science continue to seek in Pathogen Detection, as stated in the recent Quality Assurance &#38; Food Safety magazine. On page 40 of the Sept/Oct 2010 issue of QA magazine, http://www.qualityassurancemag.com/pathogen-detection-quality-assurance-october-2010.aspx, FluoroVei was quoted in this special feature. FluoroVei is right on target to provide the fast answers necessary to help [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">This is what Industry and Science continue to seek in Pathogen Detection, as stated in the recent <em>Quality Assurance &amp; Food Safety</em> magazine.<span> </span>On page 40 of the Sept/Oct 2010 issue of QA magazine, <a href="http://www.qualityassurancemag.com/pathogen-detection-quality-assurance-october-2010.aspx">http://www.qualityassurancemag.com/pathogen-detection-quality-assurance-october-2010.aspx</a>, FluoroVei was quoted in this special feature.<span> </span>FluoroVei is right on target to provide the fast answers necessary to help keep the food chain safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorovei.com/fluoroblog/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>MEDICA 2010</title>
		<link>http://www.fluorovei.com/fluoroblog/?p=39</link>
		<comments>http://www.fluorovei.com/fluoroblog/?p=39#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fluorovei.com/fluoroblog/?p=39</guid>
		<description><![CDATA[FluoroVei will be featuring its unique rapid diagnostic system, FluoroQuik, at the upcoming MEDICA trade show in Dusseldorf Germany, November 17th – 20th. The FluoroVei team can be found at booth 3/D15-7. The FluoroQuik sanitation monitoring tests are ideal for various hospital settings and for checking equipment such as endoscopes, especially because of its ability [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">FluoroVei will be featuring its unique rapid diagnostic system, FluoroQuik, at the upcoming MEDICA trade show in Dusseldorf Germany, November 17<sup>th</sup> – 20<sup>th</sup>.<span> </span>The FluoroVei team can be found at booth 3/D15-7.<span> </span>The FluoroQuik sanitation monitoring tests are ideal for various hospital settings and for checking equipment such as endoscopes, especially because of its ability to detect biofilm.<span> </span>The FluoroVei team will also be meeting with leading companies in the medical industry to potentially partner with to further develop and market its many FluoroQuik medical diagnostic tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorovei.com/fluoroblog/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>Meet us at the AACC and IAFP shows!</title>
		<link>http://www.fluorovei.com/fluoroblog/?p=37</link>
		<comments>http://www.fluorovei.com/fluoroblog/?p=37#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fluorovei.com/fluoroblog/?p=37</guid>
		<description><![CDATA[FluoroVei LLC will be attending the upcoming AACC show, located this year in Anaheim California.  Team members are available for meetings on Wednesday July 28th and Thursday July 29th.  Please contact us if you would like to schedule a meeting.
Following the AACC, the FluoroVei team will be available at booth #626 at the IAFP show, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0pt;"><span style="font-size: small; font-family: Times New Roman;">FluoroVei LLC will be attending the upcoming AACC show, located this year in Anaheim California.<span style="mso-spacerun: yes;">  </span>Team members are available for meetings on Wednesday July 28<sup>th</sup> and Thursday July 29<sup>th</sup>.<span style="mso-spacerun: yes;">  </span>Please contact us if you would like to schedule a meeting.</span></p>
<p class="MsoNormal" style="margin: 0pt;"><span style="font-size: small; font-family: Times New Roman;">Following the AACC, the FluoroVei team will be available at booth #626 at the IAFP show, also at the Anaheim Convention Center.<span style="mso-spacerun: yes;">  </span>FluoroVei’s line of rapid diagnostic tests important to the food industry, such as its cutting edge Salmonella test which provides results in as little as 4 hours versus the typical 48 – 72 hours, will be featured.<span style="mso-spacerun: yes;">  </span>Please stop by to see us at the IAFP, August 1<sup>st</sup> – 3<sup>rd</sup>, along with our sister company, Vista Enterprises Incorporated (VEI).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorovei.com/fluoroblog/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Salmonella Test is the Winner!</title>
		<link>http://www.fluorovei.com/fluoroblog/?p=35</link>
		<comments>http://www.fluorovei.com/fluoroblog/?p=35#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fluorovei.com/fluoroblog/?p=35</guid>
		<description><![CDATA[In the race to detect Salmonella quickly, FluoroVei’s test for Salmonella comes to the finish line in first place.  Salmonella is a major food contamination problem triggering massive food recalls.  Time is critical to the food industry, and when other methods to test for Salmonella are used, the results are not available for days.  Too [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">In the race to detect Salmonella quickly, FluoroVei’s test for Salmonella comes to the finish line in first place.<span style="mso-spacerun: yes;">  </span>Salmonella is a major food contamination problem triggering massive food recalls.<span style="mso-spacerun: yes;">  </span>Time is critical to the food industry, and when other methods to test for Salmonella are used, the results are not available for days.<span style="mso-spacerun: yes;">  </span>Too late!<span style="mso-spacerun: yes;">  </span>FluoroVei’s test for Salmonella provides results in 4 to 6 hours.<span style="mso-spacerun: yes;">  </span>Less than one work shift!<span style="mso-spacerun: yes;">   </span>A validation testing report is available.<span style="mso-spacerun: yes;">  </span>Contact FluoroVei to request a copy.<span style="mso-spacerun: yes;">  </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorovei.com/fluoroblog/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>Successful Detection of Chlamydia in Urine Samples</title>
		<link>http://www.fluorovei.com/fluoroblog/?p=33</link>
		<comments>http://www.fluorovei.com/fluoroblog/?p=33#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fluorovei.com/fluoroblog/?p=33</guid>
		<description><![CDATA[Once again, the FluoroQuik system has proven itself, this time bringing its accomplishments to the attention of the medical world.  Using urine samples with 15 different Serovar strains of Chlamydia trachomatis, each Serovar was detected as early as 2 minutes from the time the urine sample and FluoroQuik reagent were mixed and placed into the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0pt;"><span style="font-size: small; font-family: Times New Roman;">Once again, the FluoroQuik system has proven itself, this time bringing its accomplishments to the attention of the medical world.<span style="mso-spacerun: yes;">  </span>Using urine samples with 15 different Serovar strains of Chlamydia trachomatis, each Serovar was detected as early as 2 minutes from the time the urine sample and FluoroQuik reagent were mixed and placed into the FluoroQuik fluorometer.<span style="mso-spacerun: yes;">  </span>Readings were taken at 2 minutes, 5 minutes, and 10 minutes resulting with increased readings in picomoles of fluorescence as the reactions between the Chlamydia and FluoroQuik reagent occurred.<span style="mso-spacerun: yes;">  </span>Using urine samples will allow for the FluoroQuik system to be utilized for both female and male patients.<span style="mso-spacerun: yes;">  </span>The fast diagnosis will allow for immediate POC (Point of Care) treatment of patients, thus helping to prevent the spread of illness.<span style="mso-spacerun: yes;">  </span>Please contact FluoroVei for a copy of the report.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorovei.com/fluoroblog/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Successful Detection of Stressed Bacteria with FluoroQuik</title>
		<link>http://www.fluorovei.com/fluoroblog/?p=30</link>
		<comments>http://www.fluorovei.com/fluoroblog/?p=30#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fluorovei.com/fluoroblog/?p=30</guid>
		<description><![CDATA[It has been found that in real world situations, bacteria will not always be healthy and producing enzymes, especially when they are in a stressed state (dormant). This is primarily important in the water testing market where water is treated, thereby stressing the bacteria, but possibly not killing all of the bacteria present. 
FluoroQuik testing [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">It has been found that in real world situations, bacteria will not always be healthy and producing enzymes, especially when they are in a stressed state (dormant).<span> </span>This is primarily important in the water testing market where water is treated, thereby stressing the bacteria, but possibly not killing all of the bacteria present.<span> </span></p>
<p class="MsoNormal">FluoroQuik testing conducted with &lt; 5 stressed cells per 100 ml of water, utilized a short incubation phase, and was able to detect the presence of stressed bacteria between 1 and 4 hours.<span> </span>These results are fantastic and will enable critical water testing to be completed in just a few hours versus the usual 24+ hours currently performed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorovei.com/fluoroblog/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Company meetings 2009 to 2010</title>
		<link>http://www.fluorovei.com/fluoroblog/?p=28</link>
		<comments>http://www.fluorovei.com/fluoroblog/?p=28#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fluorovei.com/fluoroblog/?p=28</guid>
		<description><![CDATA[FluoroVei had a successful end to 2009 after meetings with several substantial industry leaders interested in the FluoroQuik diagnostic system.  The FluoroQuik system was put through its paces at many of the companies with on-site testing.  

FluoroVei looks forward to further discussions in 2010 and aligning itself with the best fit possible for water safety [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">FluoroVei had a successful end to 2009 after meetings with several substantial industry leaders interested in the FluoroQuik diagnostic system.<span style="mso-spacerun: yes;">  </span>The FluoroQuik system was put through its paces at many of the companies with on-site testing.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">FluoroVei looks forward to further discussions in 2010 and aligning itself with the best fit possible for water safety testing, food safety, sanitation, and medical diagnostics.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorovei.com/fluoroblog/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Exhibiting at MEDICA - Germany Nov 18 - 21</title>
		<link>http://www.fluorovei.com/fluoroblog/?p=26</link>
		<comments>http://www.fluorovei.com/fluoroblog/?p=26#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fluorovei.com/fluoroblog/?p=26</guid>
		<description><![CDATA[FluoroVei is proud to be appearing at MEDICA with its sister company, BioVei Incorporated.  MEDICA is the world forum for medicine, and is locted in Dusseldorf Germany.  We will be featured at BioVei&#8217;s booth, which is located in Hall 3 in the U.S. Pavilion.  The booth number is 3/D-29-16.  FluoroVei is excited to have this [...]]]></description>
			<content:encoded><![CDATA[<p>FluoroVei is proud to be appearing at MEDICA with its sister company, BioVei Incorporated.  MEDICA is the world forum for medicine, and is locted in Dusseldorf Germany.  We will be featured at BioVei&#8217;s booth, which is located in Hall 3 in the U.S. Pavilion.  The booth number is 3/D-29-16.  FluoroVei is excited to have this opportunity to present its new FluoroQuik diagnostic system at this world event.  Please feel free to contact us prior to the event with any questions, or if you would like to schedule a specific meeting appointment time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorovei.com/fluoroblog/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Salmonella Breakthrough</title>
		<link>http://www.fluorovei.com/fluoroblog/?p=24</link>
		<comments>http://www.fluorovei.com/fluoroblog/?p=24#comments</comments>
		<pubDate>Sun, 05 Jul 2009 21:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fluorovei.com/fluoroblog/?p=24</guid>
		<description><![CDATA[FluoroVei has broken the industry’s barrier of 48 to 72 hours to detect 1 CFU of Salmonella.  The FluoroQuik system is able to detect 1 CFU of Salmonella in as little as 4 hours from time of sample collection – Less Than One Shift!  FluoroQuik is being touted as the “Holy Grail”.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">FluoroVei has broken the industry’s barrier of 48 to 72 hours to detect 1 CFU of Salmonella.<span style="mso-spacerun: yes;">  </span>The FluoroQuik system is able to detect 1 CFU of Salmonella in as little as 4 hours from time of sample collection – Less Than One Shift!<span style="mso-spacerun: yes;">  </span>FluoroQuik is being touted as the “Holy Grail”.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluorovei.com/fluoroblog/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
	</channel>
</rss>

